For the first time since mid-July the level of viral transmission in Upson and Meriwether Counties has dropped from High to Substantial. All of the other surrounding counties remain at the High level. For both of these levels, the CDC recommends that everyone wear a mask in public, indoor settings.
% Total Population Fully Vaccinated | ||
2021 | June 15 | Oct 15 |
United States | 44% | 57% |
Georgia | 34% | 47% |
Upson County | 25% | 36% |
Talbot County | 19% | 28% |
Taylor County | 19% | 28% |
Meriwether County | 15% | 24% |
Crawford County | 11% | 18% |
Spalding County | 7% | 16% |
Pike County | 6% | 14% |
Lamar County | 6% | 14% |
Monroe County | 5% | 12% |
Source: CDC COVID Data Tracker |
No comments:
Post a Comment