Advance Voting/Absentee By Mail Daily Results | |||
Election Date: MARCH 12, 2024 | |||
PRESIDENTIAL PREFERENCE PRIMARY | |||
DATE | ADVANCE VOTING | ABSENTEE BY MAIL | DAILY TOTAL |
2/19/24 Monday | | 76 | 15 | 91 |
2/20/24 Tuesday | 86 | 10 | 96 |
2/21/24 Wednesday | 82 | 7 | 89 |
2/22/24 Thursday | 89 | 7 | 96 |
2/23/24 Friday| | 70 | 6 | 76 |
2/24/24 Saturday | 58 | 1 | 59 |
2/26/24 Monday| | 99 | 10 | 109 |
2/27/24 Tuesday| | 110 | 3 | 113 |
Grand Total AIP - 670 | |||
Grand Total ABM – 59 |
No comments:
Post a Comment