NAME | ASSESSMENT | COUNTY TAX AMT | % TOTAL LEVY |
Southern Natural Gas | 20,412,405 | 250,879 | 2.71 |
Solo Cup | 23,390,326 | 233,456 | 2.52 |
Interfor | 17,797,235 | 200,091 | 2.16 |
Quad-Graphics | 17,885,014 | 198,621 | 2.14 |
West GA Generating | 30,453,522 | 196,425 | 2.12 |
GA Powering | 15,101,064 | 156,039 | 1.68 |
Southern Mills | 19,104,705 | 96,603 | 1.04 |
Ranew’s | 4,219,311 | 48,902 | 0.53 |
Wal-Mart | 6,220,026 | 40,119 | 0.43 |
Upson EMC | 3,341,855 | 37,694 | 0.41 |
No comments:
Post a Comment