TOP TEN CORPORATE TAXPAYERS FOR UPSON COUNTY - 2021 TAX YEAR
NAME ASSESSMENT COUNTY BILL AMT % TOTAL LEVY
Southern Natural Gas 22,474,813 $297,649 3.66
Quad-Graphics 17,210,719 $238,804 2.83
Solo Cup 19,222,882 $229,497 2.82
West GA Generating 26,456,852 $219,063 2.70
Georgia Power 15,314,631 $177,835 2.19
Southern Mills 15,284,628 $91,395 1.12
Interfor 6,972,325 $79,800 .98
Ranew’s 5,428,126 $69,881 .86
Wal-Mart 6,476,698 $53,627 .66
Upson EMC 3,469,636 $43,333 .53
No comments:
Post a Comment