Incidents: | 1/2018 – 8/2019 | 1/2020 – 8/2021 | Difference (%) |
Shots fired calls | 78 | 120 | 54% increase |
Incidents with a gun involved | 47 | 75 | 60% increase |
Homicides | 1 | 6 | 600% increase |
Aggravated assaults | 45 | 79 | 76% increase |
Incidents: | 1/2018 – 8/2019 | 1/2020 – 8/2021 | Difference (%) |
Shots fired calls | 78 | 120 | 54% increase |
Incidents with a gun involved | 47 | 75 | 60% increase |
Homicides | 1 | 6 | 600% increase |
Aggravated assaults | 45 | 79 | 76% increase |
No comments:
Post a Comment