Upson County | New Cases | New Deaths | New Hosp | Avg 2-wk |
Apr 16 – 30, 2020 | 77 | 13 (hi) |
|
|
June 1 – 15 | 14 (lo) | 6 | 1 |
|
June 16 – 30 | 60 | 3 | 0 (lo) |
|
July 16 – 31 | 78 | 0 (lo) | 4 |
|
Nov 1 – 15 | 35 | 0 (lo) | 1 | 6.0% |
Nov 16 – 30 | 63 | 0 (lo) | 6 | 10.9% |
Dec 1 – 15 | 57 | 0 (lo) | 4 | 11.7% |
Jan 1 – 15, 2021 | 246 (hi) | 2 | 14 (hi) | 23.4% (hi) |
Jan 16 – 31 | 162 | 12 | 10 | 18.7% |
Feb 1 – 15 | 76 | 7 | 14 (hi) | 12% |
Feb 16 – 28 | 36 | 3 | 8 | 9.4% |
Mar 1 – 15 | 40 | 6 | 6 | 8% |
Mar 16 – 31 | 20 | 1 | 1 | 5.5% |
Apr 1 – 15 | 26 | 3 | 4 | 5.3% |
Apr 16 – 30 | 19 | 1 | 3 | 5.3% |
May 1 – 15 | 15 | 0 (lo) | 1 | 4.2% (lo) |
Source: Daily Reports from GA Department of Public Health |
Thursday, May 20, 2021
MID-MAY COVID-19 UPDATE
Since the last half of April, Upson County’s cases, deaths and hospitalizations have continued in a steady downward trend. New cases dropped from 19 to 15, and new hospitalizations dropped from 3 to 1. There have been zero new deaths. Average 2-week test positivity is at a record low of 4.2%, which is less than the State’s 4.8% average. The Community Transmission Level is down from Substantial to Moderate.
No comments:
Post a Comment